Student Strength

Total No. of Students (2025-26)

CLASS TOTAL NUMBER OF SECTIONS TOTAL PER CLASS INTAKE TOTAL NUMBER OF STUDENTS
1 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
6 2 60 53
7 2 60 59
8 2 60 60
9 2 60 58
10 2 60 52
11 1 60 57
12 0 0 0

CATEGORY WISE STUDENTS

CLASS GENERAL SC ST OBC
PRIMARY 0 0 0 0
MIDDLE 0 0 172 0
SECONDARY 0 0 170 0
SENIOR SECONDARY 0 0 57 0

MINORITY GROUP WISE STUDENTS

CLASS MUSLIM CHRISTIAN SIKH JAIN OTHERS
PRIMARY 0 0 0 0 0
MIDDLE 0 0 0 0 0
SECONDARY 0 0 0 0 0
SENIOR SECONDARY 0 0 0 0 0
Contact admission counsellors
on below numbers
+919823477816